| Management number | 233719319 | Release Date | 2026/06/27 | List Price | US$8.40 | Model Number | 233719319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Today, ARP product line contains thousands of part numbers, and has expanded to include virtually every fastener found in an engine and driveline. These range from quality high performance OEM replacement parts to exotic specialty hardware for formula 1, IndyCar, NASCAR and NHRA drag racing and marine applications.
| UPC | 672036031541 |
|---|---|
| ASIN | B000F1LHJ2 |
| Brand | ARP |
| Color | Black |
| Model | 200-2807 |
| Set Name | ARP Flywheel Bolt Kit - Model 200-2807 |
| Head Type | Hex |
| Metal Type | Mild Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Part Number | 200-2807 |
| Thread Size | M16x1.5 |
| Thread Type | Metric |
| Manufacturer | ARQI9 |
| Thread Class | 3A |
| Thread Style | Right Hand |
| Fastener Size | M16 |
| Fastener Type | Standard |
| Item Hardness | Grade 10.9 |
| Material Type | Alloy Steel |
| Item Type Name | Flywheel Bolt Kit |
| Exterior Finish | Black Oxide |
| Item Dimensions | 3.9 x 5.85 x 0.75 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade 1 |
| Included Components | SB Chevy '87 & up rear seal flywheel bolt kit |
| Maximum Shear Strength | 200,000 psi |
| Global Trade Identification Number | 00672036031541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form